Highlights | Date | Season | Away Team | Home Team | Type | Quality | Discs | |
---|---|---|---|---|---|---|---|---|
LeGarrette Blount 24 carries 189 yards 2TD, Patriots win | 12/29/2013 | 2013 | Buffalo Bills | New England Patriots | Regular Season | 10.0 | 1 | |
Tom Brady 30/35 353 yards 5TD, Rob Gronkowski 9-149-3TD | 10/26/2014 | 2014 | Chicago Bears | New England Patriots | Regular Season | 10.0 | 1 | |
T.Brady 33/53 333 4TD, P.Manning 34/57 438 2TD, Patriots win | 11/02/2014 | 2014 | Denver Broncos | New England Patriots | Regular Season | 10.0 | 1 | |
A.Rogers 24/38 368 2TD, Brady 22/35 245 2TD, Packers win | 11/30/2014 | 2014 | New England Patriots | Green Bay Packers | Regular Season | 10.0 | 1 | |
Patriots clinch 1st Round bye for 5th straight season | 12/21/2014 | 2014 | New England Patriots | New York Jets | Regular Season | 10.0 | 1 | |
Tom Brady 20/39 277 yards 1TD, Patriots improve to 10-0 | 11/23/2015 | 2015 | Buffalo Bills | New England Patriots | Regular Season | 10.0 | 1 | |
C.J.Anderson's 48 yard TD run gives Broncos 30-24 win in OT | 11/29/2015 | 2015 | New England Patriots | Denver Broncos | Regular Season | 10.0 | 1 | |
T.Brady 28/42 302 2TD, J.Edelman 10-100, Patriots advance | 01/16/2016 | 2015 | Kansas City Chiefs | New England Patriots | AFC Divisional Playoff | 10.0 | 1 | |
A.Rogers 18/23 246 3TD, D.Adams 4-104-1TD, Packers win 38-10 | 12/11/2016 | 2016 | Seattle Seahawks | Green Bay Packers | Regular Season | 10.0 | 1 | |
Patriots dominate Broncos, New England's 5th straight win | 12/18/2016 | 2016 | New England Patriots | Denver Broncos | Regular Season | 10.0 | 1 | |
Tom Brady 17/24 214 yards 3TD, Patriots win 41-3, now 13-2 | 12/24/2016 | 2016 | New York Jets | New England Patriots | Regular Season | 10.0 | 1 | |
Aaron Rogers 37/55 442 2TD + 2 Rushing TD, Packers win 44-38 | 12/23/2018 | 2018 | Green Bay Packers | New York Jets | Regular Season | 10.0 | 1 | |
Pats raise banner, beat Steelers 33-3, Brady 24/36 341 3TD | 09/08/2019 | 2019 | Pittsburgh Steelers | New England Patriots | Regular Season | 10.0 | 1 | |
Tom Brady 2TD passes, Patriots win 43-0, A.Brown Pats debut | 09/15/2019 | 2019 | New England Patriots | Miami Dolphins | Regular Season | 10.0 | 1 | |
Tom Brady 28/42 306 2TD, Patriots improve to 3-0 | 09/22/2019 | 2019 | New York Jets | New England Patriots | Regular Season | 10.0 | 1 | |
Patriots defeat Bills 16-10, Tom Brady 31-3 career vs Bills | 09/29/2019 | 2019 | New England Patriots | Buffalo Bills | Regular Season | 10.0 | 1 | |
Tom Brady 28/42 348 3TD, Patriots improve to 5-0 | 10/06/2019 | 2019 | New England Patriots | Washington Redskins | Regular Season | 10.0 | 1 | |
Tom Brady 31/41 334, Edelman 9-113, Patriots improve to 6-0 | 10/10/2019 | 2019 | New York Giants | New England Patriots | Regular Season | 10.0 | 1 | |
Tom Brady 31/45 249 1TD, S.Michel 3TD runs, Patriots 7-0 | 10/21/2019 | 2019 | New England Patriots | New York Jets | Regular Season | 10.0 | 1 | |
Tom Brady 2TD passes, Bill Belichick 300th win, Patriots 8-0 | 10/27/2019 | 2019 | Cleveland Browns | New England Patriots | Regular Season | 10.0 | 1 | |
Lamar Jackson 1TD pass, 2TD runs, Ravens beat Patriots 37-20 | 11/03/2019 | 2019 | New England Patriots | Baltimore Ravens | Regular Season | 10.0 | 1 | |
Julian Edelman's TD pass leads to Patriots win, 17-10 | 11/17/2019 | 2019 | New England Patriots | Philadelphia Eagles | Regular Season | 10.0 | 1 | |
Pats hold leagues #1 offense without TD, beat Cowboys 13-9 | 11/24/2019 | 2019 | Dallas Cowboys | New England Patriots | Regular Season | 10.0 | 1 | |
Deshaun Watson 3TD passes, 1TD catch, Texans win 28-22 | 12/01/2019 | 2019 | New England Patriots | Houston Texans | Regular Season | 10.0 | 1 | |
Justin Tucker 49 yard FG as time expires, Ravens win 20-17 | 12/01/2019 | 2019 | San Francisco 49ers | Baltimore Ravens | Regular Season | 10.0 | 1 | |
Patrick Mahomes 26/40 283 1TD, Chiefs clinch AFC West | 12/08/2019 | 2019 | Kansas City Chiefs | New England Patriots | Regular Season | 10.0 | 1 | |
Patriots clinch playoff berth, Tom Brady 2TD passes | 12/15/2019 | 2019 | New England Patriots | Cincinnati Bengals | Regular Season | 10.0 | 1 | |
Pats win 11th straight AFC East title, T.Brady 26/33 271 1TD | 12/21/2019 | 2019 | Buffalo Bills | New England Patriots | Regular Season | 10.0 | 1 | |
Dolphins shock Patriots with last second win | 12/29/2019 | 2019 | Miami Dolphins | New England Patriots | Regular Season | 10.0 | 1 | |
Titans advance with 20-13 win, Derrick Henry 34-182-1TD | 01/04/2020 | 2019 | Tennessee Titans | New England Patriots | Regular Season | 10.0 | 1 | |
Cowboys overcome 20 point deficit and win 40-39 | 09/20/2020 | 2020 | Atlanta Falcons | Dallas Cowboys | Regular Season | 10.0 | 1 | |
Cowboys win thriller 37-34, lose Dak Prescott to injury | 10/11/2020 | 2020 | New York Giants | Dallas Cowboys | Regular Season | 10.0 | 1 | |
Tampa wins on Opening night 31-29, Tom Brady 4TD passes | 09/09/2021 | 2021 | Dallas Cowboys | Tampa Bay Buccaneers | Regular Season | 10.0 | 2 | |
T.Tagovailoa 1TD pass, Dolphins win, M.Jones 29/39 281 1TD | 09/12/2021 | 2021 | Miami Dolphins | New England Patriots | Regular Season | 10.0 | 1 | |
Nick Folk 4FG, Damien Harris & James White TD runs, Pats win | 09/19/2021 | 2021 | New England Patriots | New York Jets | Regular Season | 10.0 | 1 | |
Jameis Winston 2TD passes, Saints defeat Patriots 28-13 | 09/26/2021 | 2021 | New Orleans Saints | New England Patriots | Regular Season | 10.0 | 1 | |
Tom Brady returns to New England, and escapes with win | 10/03/2021 | 2021 | Tampa Bay Buccaneers | New England Patriots | Regular Season | 10.0 | 1 | |
Nick Folk 4 FG, including GW with 15 seconds left. | 10/10/2021 | 2021 | New England Patriots | Houston Texans | Regular Season | 10.0 | 1 | |
D.Prescott 36/52 445 3TD, Lamb 9-149-2TD including GW in OT | 10/17/2021 | 2021 | Dallas Cowboys | New England Patriots | Regular Season | 10.0 | 1 | |
Mac Jones 24/36 307 2TD, D.Harris 14-106-2TD, Patriots roll | 10/24/2021 | 2021 | New York Jets | New England Patriots | Regular Season | 10.0 | 1 | |
D.Harris TD run, A.Phillips pick six,Folk 4 FG, Patriots win | 10/31/2021 | 2021 | New England Patriots | Los Angeles Chargers | Regular Season | 10.0 | 1 | |
Mac Jones 1TD pass, D.Harris 1TD run, Patriots win 24-6 | 11/07/2021 | 2021 | New England Patriots | Carolina Panthers | Regular Season | 10.0 | 1 | |
Mac Jones 19/23 198 3TD, Patriots blow out Browns 45-7 | 11/14/2021 | 2021 | Cleveland Browns | New England Patriots | Regular Season | 10.0 | 1 | |
M.Jones 1TD pass, Kyle Van Noy pick six, Patriots win 25-0 | 11/18/2021 | 2021 | New England Patriots | Atlanta Falcons | Regular Season | 10.0 | 1 | |
Mac Jones 23/32 310 2TD, Patriots defeat Titans 36-13 | 11/28/2021 | 2021 | Tennessee Titans | New England Patriots | Regular Season | 10.0 | 1 | |
NE runs for 222 yards, throws 3 passes,wins in tough weather | 12/06/2021 | 2021 | New England Patriots | Buffalo Bills | Regular Season | 10.0 | 1 | |
Jonathan Taylor 29-170-1TD, Colts defeat Patriots 27-17 | 12/18/2021 | 2021 | New England Patriots | Indianapolis Colts | Regular Season | 10.0 | 1 | |
Josh Allen 30/47 314 3TD, Bills defeat Patriots 33-21 | 12/26/2021 | 2021 | Buffalo Bills | New England Patriots | Regular Season | 10.0 | 1 | |
Mac Jones 22/30 227 3TD, Patriots defeat Jaguars 50-10 | 01/02/2022 | 2021 | Jacksonville Jaguars | New England Patriots | Regular Season | 10.0 | 1 | |
Duke Johnson 25-117-1TD, Dolphins sweep the Patriots | 01/09/2022 | 2021 | New England Patriots | Miami Dolphins | Regular Season | 10.0 | 1 | |
Allen 21/25 308 5TD, Bills score TDs on first 8 possessions | 01/15/2022 | 2021 | New England Patriots | Buffalo Bills | AFC Wild Card Playoff | 10.0 | 1 | |
KC advances to 4th straight AFC Title game with 42-36 OT win | 01/23/2022 | 2021 | Buffalo Bills | Kansas City Chiefs | AFC Divisional Playoff | 10.0 | 2 | |
M.Stafford 28/38 366 2TD, C.Kupp 9-183-1TD, Rams advance | 01/23/2022 | 2021 | Los Angeles Rams | Tampa Bay Buccaneers | NFC Divisional Playoff | 10.0 | 2 | |
C.Kupp's late TD lifts Rams over Bengals 23-20 to win SB 56 | 02/13/2022 | 2022 | Cincinnati Bengals | Los Angeles Rams | SUPER BOWL | 10.0 | 2 | |
Rams raise Super Bowl Banner, Bills win game, J.Allen 3TD's | 09/08/2022 | 2022 | Buffalo Bills | Los Angeles Rams | Regular Season | 10.0 | 2 | |
Wil Lutz 51 yard GW FB with 19 seconds left, J.Winston 2TD's | 09/11/2022 | 2022 | New Orleans Saints | Atlanta Falcons | Regular Season | 10.0 | 1 | |
N.Chubb 22-141, Browns win spoiling B.Mayfield Panther debut | 09/11/2022 | 2022 | Cleveland Browns | Carolina Panthers | Regular Season | 10.0 | 1 | |
Justin Fields 2TD passes, Bears defeat 49ers in the rain | 09/11/2022 | 2022 | San Francisco 49ers | Chicago Bears | Regular Season | 10.0 | 1 | |
Chris Boswell 53 yard FG as Overtime expires, Steelers win | 09/11/2022 | 2022 | Pittsburgh Steelers | Cincinnati Bengals | Regular Season | 10.0 | 1 | |
J.Hurts 18/32 243 yards, 17-90-1TD rushing, Eagles win 38-35 | 09/11/2022 | 2022 | Philadelphia Eagles | Detroit Lions | Regular Season | 10.0 | 1 | |
Game ends in a 20-20 tie, J.Taylor 31-161-1TD, D.Mills 2TD's | 09/11/2022 | 2022 | Indianapolis Colts | Houston Texans | Regular Season | 10.0 | 1 | |
Tua Tagovailoa 23/33 270 1TD, Dolphins win 20-7 | 09/11/2022 | 2022 | New England Patriots | Miami Dolphins | Regular Season | 10.0 | 1 | |
Lamar Jackson 3TD passes, Ravens defeat Jets 24-9 | 09/11/2022 | 2022 | Baltimore Ravens | New York Jets | Regular Season | 10.0 | 1 | |
Carson Wentz 27/41 313 4TD, Commanders win 28-22 | 09/11/2022 | 2022 | Jacksonville Jaguars | Washington Commanders | Regular Season | 10.0 | 1 | |
P.Mahomes 30/39 360 5TD, T.Kelce 8-121-1TD, Chiefs roll | 09/11/2022 | 2022 | Kansas City Chiefs | Arizona Cardinals | Regular Season | 10.0 | 1 | |
K.Cousins 2TD passes, J.Jefferson 9-184-2TD, Vikings win | 09/11/2022 | 2022 | Green Bay Packers | Minnesota Vikings | Regular Season | 10.0 | 1 | |
Giants score with 1:06 left, go for two, make it, win 21-20 | 09/11/2022 | 2022 | New York Giants | Tennessee Titans | Regular Season | 10.0 | 1 | |
J.Herbert 3TD passes,Chargers win despite D.Adams 10-141-1TD | 09/11/2022 | 2022 | Las Vegas Raiders | Los Angeles Chargers | Regular Season | 10.0 | 1 | |
T.Brady 1TD pass, L.Fournette 21-127, Bucs win, Dak injured | 09/11/2022 | 2022 | Tampa Bay Buccaneers | Dallas Cowboys | Regular Season | 10.0 | 1 | |
Geno Smith 2TD passes, Seahawks spoil R.Wilson's return | 09/12/2022 | 2022 | Denver Broncos | Seattle Seahawks | Regular Season | 10.0 | 1 | |
P.Mahomes 24/35 235 2TD, KC wins 27-24, J.Herbert 3TD passes | 09/15/2022 | 2022 | Los Angeles Chargers | Kansas City Chiefs | Regular Season | 10.0 | 2 | |
Jets score 14 points in final 1:22, win 31-30, J.Flacco 4TD | 09/18/2022 | 2022 | New York Jets | Cleveland Browns | Regular Season | 10.0 | 1 | |
J.Goff 4TD passes, St.Brown 9-116-2TD receiving 2-68 rushing | 09/18/2022 | 2022 | Washington Commanders | Detroit Lions | Regular Season | 10.0 | 1 | |
Jaguars beat Colts 24-0, first shut out since December 2018 | 09/18/2022 | 2022 | Indianapolis Colts | Jacksonville Jaguars | Regular Season | 10.0 | 1 | |
T.Brady 1TD pass, Bucs D forces 5 turnovers, gets 6 sacks | 09/18/2022 | 2022 | Tampa Bay Buccaneers | New Orleans Saints | Regular Season | 10.0 | 1 | |
D.Jones 1TD pass, Graham Gano 4 FG including 2 over 50 yards | 09/18/2022 | 2022 | Carolina Panthers | New York Giants | Regular Season | 10.0 | 1 | |
M.Jones 1TD pass, N.Agholor 6-110-1TD, Patriots win 17-14 | 09/18/2022 | 2022 | New England Patriots | Pittsburgh Steelers | Regular Season | 10.0 | 1 | |
T.Tagovailoa 36/50 469 6TD, T.Hill 11-190-2, Waddle 11-171-2 | 09/18/2022 | 2022 | Miami Dolphins | Baltimore Ravens | Regular Season | 10.0 | 1 | |
M.Stafford 27/36 272 3TD, C.Kupp 11-108-2TD, Rams win 31-27 | 09/18/2022 | 2022 | Atlanta Falcons | Los Angeles Rams | Regular Season | 10.0 | 1 | |
J.Garoppolo 1TD leads 49ers to win after T.Lance carted off | 09/18/2022 | 2022 | Seattle Seahawks | San Francisco 49ers | Regular Season | 10.0 | 1 | |
C.Rush 1TD 0 INT, solid in filling in for injured D.Prescott | 09/18/2022 | 2022 | Cincinnati Bengals | Dallas Cowboys | Regular Season | 10.0 | 1 | |
Russell Wilson 1TD pass, earns first win as Broncos QB | 09/18/2022 | 2022 | Houston Texans | Denver Broncos | Regular Season | 10.0 | 1 | |
Cardinal comeback shocks Raiders, down 23-7, win 29-23 in OT | 09/18/2022 | 2022 | Arizona Cardinals | Los Angeles Raiders | Regular Season | 10.0 | 1 | |
A.Rogers 2TD passes, A.Jones 15-132-1TD, Packers win 27-10 | 09/18/2022 | 2022 | Chicago Bears | Green Bay Packers | Regular Season | 10.0 | 1 | |
Bills improve to 2-0, J.Allen 26/38 317 4TD, Diggs 12-148-3 | 09/19/2022 | 2022 | Tennessee Titans | Buffalo Bills | Regular Season | 10.0 | 1 | |
Jalen Hurts 26/31 333 1TD passing, 11-57-2TD rushing | 09/19/2022 | 2022 | Minnesota Vikings | Philadelphia Eagles | Regular Season | 10.0 | 1 | |
J.Brissett 2TD passes, N.Chubb 23-113-1, A.Cooper 7-101-1 | 09/22/2022 | 2022 | Pittsburgh Steelers | Cleveland Browns | Regular Season | 10.0 | 2 | |
B.Mayfield 1TD pass, C.McCaffrey 25-108, Panthers win 22-14 | 09/25/2022 | 2022 | New Orleans Saints | Carolina Panthers | Regular Season | 10.0 | 1 | |
Khalil Herbert 20-157-2TD, Bears defeat Texans 23-20 | 09/25/2022 | 2022 | Houston Texans | Chicago Bears | Regular Season | 10.0 | 1 | |
M.Ryan 2TD passes to J.Woods, including GW with :24 left | 09/25/2022 | 2022 | Kansas City Chiefs | Indianapolis Colts | Regular Season | 10.0 | 1 | |
T.Tagovailoa 1TD pass, J.Waddle 4-102, J.Allen 42/63 400 2TD | 09/25/2022 | 2022 | Buffalo Bills | Miami Dolphins | Regular Season | 10.0 | 1 | |
KJ Osborn 28 yard TD reception with 00:45 left, Vikings win | 09/25/2022 | 2022 | Detroit Lions | Minnesota Vikings | Regular Season | 10.0 | 1 | |
P.Mahomes 29/43 292 4TD, Chiefs trailed 17-0, win 30-29 | 10/10/2022 | 2022 | Las Vegas Raiders | Kansas City Chiefs | Regular Season | 10.0 | 1 | |
G.Zuerlein 28 yard FG with 1:28 wins the game for the Jets | 11/06/2022 | 2022 | Buffalo Bills | New York Jets | Regular Season | 10.0 | 1 | |
Patrick Mahomes 29/42 328 3TD, Chiefs defeat Broncos 27-24 | 01/01/2023 | 2022 | Denver Broncos | Kansas City Chiefs | Regular Season | 10.0 | 1 | |
Younghoe Koo nails 21 yard FG as time expires, Falcons win | 01/01/2023 | 2022 | Arizona Cardinals | Atlanta Falcons | Regular Season | 10.0 | 1 | |
K.Cousins 17/20 225 1TD, KJ Osborn 5-117, Vikings win 29-13 | 01/08/2023 | 2022 | Minnesota Vikings | Chicago Bears | Regular Season | 10.0 | 1 | |
B.Purdy 3TD, C.McCaffrey 15-119, D.Samuel 6-133-1TD | 01/14/2023 | 2022 | Seattle Seahawks | San Francisco 49ers | NFC Wild Card Playoff | 10.0 | 2 | |
Jaguars comeback from 27-0 deficit, win 31-30, Lawrence 4TD | 01/14/2023 | 2022 | Los Angeles Chargers | Jacksonville Jaguars | AFC Wild Card Playoff | 10.0 | 2 | |
D.Jones 24/35 301 2TD, 17-78 rushing, S.Barkley 2TD runs | 01/15/2023 | 2022 | New York Giants | Minnesota Vikings | NFC Wild Card Playoff | 10.0 | 2 | |
Joe Burrow 1TD pass, 1TD run, J.Chase 9-84-1TD, Bengals win | 01/15/2023 | 2022 | Baltimore Ravens | Cincinnati Bengals | AFC Wild Card Playoff | 10.0 | 2 | |
J.Allen 23/39 352 3TD, S.Diggs 7-114, G.Davis 6-113-1TD | 01/15/2023 | 2022 | Miami Dolphins | Buffalo Bills | AFC Wild Card Playoff | 10.0 | 2 | |
D.Prescott 4TD passes, Cowboys win 31-14, T.Brady last game? | 01/16/2023 | 2022 | Dallas Cowboys | Tampa Bay Buccaneers | NFC Wild Card Playoff | 10.0 | 2 | |
Jalen Hurts 2TD passes, 1TD run, Eagles rout Giants 38-7 | 01/21/2023 | 2022 | New York Giants | Philadelphia Eagles | NFC Divisional Playoff | 10.0 | 2 | |
P.Mahomes 2TD passes, I.Pacheco 12-95, Chiefs advance | 01/21/2023 | 2022 | Jacksonville Jaguars | Kansas City Chiefs | AFC Divisional Playoff | 10.0 | 2 | |
J.Burrow 2TD passes, J.Mixon 20-105-1TD, J.Chase 5-61-1TD | 01/22/2023 | 2022 | Cincinnati Bengals | Buffalo Bills | AFC Divisional Playoff | 10.0 | 2 | |
C.McCaffrey TD run, R.Gould 4FG, 49ers defeat Cowboys 19-12 | 01/22/2023 | 2022 | Dallas Cowboys | San Francisco 49ers | NFC Divisional Playoff | 10.0 | 2 | |
P.Mahomes 2TDs, Valdes-Scantling 6-116-1TD, Chiefs advance | 01/29/2023 | 2022 | Cincinnati Bengals | Kansas City Chiefs | AFC Championship playoff | 10.0 | 2 | |
J.Hurts 1TD run, M.Sanders 2TD runs, Eagles advance to SB 57 | 01/29/2023 | 2022 | San Francisco 49ers | Philadelphia Eagles | NFC Championship Playoff | 10.0 | 2 | |
Patrick Mahomes MVP as Chiefs win 2nd Super Bowl in 4 years | 02/12/2023 | 2022 | Philadelphia Eagles | Kansas City Chiefs | SUPER BOWL | 10.0 | 2 |
Copyrights © 2020 Back In Time DVD. All Rights Reserved