Highlights | Date | Season | Away Team | Home Team | Type | Quality | Discs | |
---|---|---|---|---|---|---|---|---|
LeGarrette Blount 24 carries 189 yards 2TD, Patriots win | 12/29/2013 | 2013 | Buffalo Bills | New England Patriots | Regular Season | 10.0 | 1 | |
Tom Brady 30/35 353 yards 5TD, Rob Gronkowski 9-149-3TD | 10/26/2014 | 2014 | Chicago Bears | New England Patriots | Regular Season | 10.0 | 1 | |
T.Brady 33/53 333 4TD, P.Manning 34/57 438 2TD, Patriots win | 11/02/2014 | 2014 | Denver Broncos | New England Patriots | Regular Season | 10.0 | 1 | |
A.Rogers 24/38 368 2TD, Brady 22/35 245 2TD, Packers win | 11/30/2014 | 2014 | New England Patriots | Green Bay Packers | Regular Season | 10.0 | 1 | |
Patriots clinch 1st Round bye for 5th straight season | 12/21/2014 | 2014 | New England Patriots | New York Jets | Regular Season | 10.0 | 1 | |
Tom Brady 20/39 277 yards 1TD, Patriots improve to 10-0 | 11/23/2015 | 2015 | Buffalo Bills | New England Patriots | Regular Season | 10.0 | 1 | |
C.J.Anderson's 48 yard TD run gives Broncos 30-24 win in OT | 11/29/2015 | 2015 | New England Patriots | Denver Broncos | Regular Season | 10.0 | 1 | |
T.Brady 28/42 302 2TD, J.Edelman 10-100, Patriots advance | 01/16/2016 | 2015 | Kansas City Chiefs | New England Patriots | AFC Divisional Playoff | 10.0 | 1 | |
A.Rogers 18/23 246 3TD, D.Adams 4-104-1TD, Packers win 38-10 | 12/11/2016 | 2016 | Seattle Seahawks | Green Bay Packers | Regular Season | 10.0 | 1 | |
Patriots dominate Broncos, New England's 5th straight win | 12/18/2016 | 2016 | New England Patriots | Denver Broncos | Regular Season | 10.0 | 1 | |
Tom Brady 17/24 214 yards 3TD, Patriots win 41-3, now 13-2 | 12/24/2016 | 2016 | New York Jets | New England Patriots | Regular Season | 10.0 | 1 | |
Pats raise banner, beat Steelers 33-3, Brady 24/36 341 3TD | 09/08/2019 | 2019 | Pittsburgh Steelers | New England Patriots | Regular Season | 10.0 | 1 | |
Tom Brady 2TD passes, Patriots win 43-0, A.Brown Pats debut | 09/15/2019 | 2019 | New England Patriots | Miami Dolphins | Regular Season | 10.0 | 1 | |
Tom Brady 28/42 306 2TD, Patriots improve to 3-0 | 09/22/2019 | 2019 | New York Jets | New England Patriots | Regular Season | 10.0 | 1 | |
Patriots defeat Bills 16-10, Tom Brady 31-3 career vs Bills | 09/29/2019 | 2019 | New England Patriots | Buffalo Bills | Regular Season | 10.0 | 1 | |
Tom Brady 28/42 348 3TD, Patriots improve to 5-0 | 10/06/2019 | 2019 | New England Patriots | Washington Redskins | Regular Season | 10.0 | 1 | |
Tom Brady 31/41 334, Edelman 9-113, Patriots improve to 6-0 | 10/10/2019 | 2019 | New York Giants | New England Patriots | Regular Season | 10.0 | 1 | |
Tom Brady 31/45 249 1TD, S.Michel 3TD runs, Patriots 7-0 | 10/21/2019 | 2019 | New England Patriots | New York Jets | Regular Season | 10.0 | 1 | |
Tom Brady 2TD passes, Bill Belichick 300th win, Patriots 8-0 | 10/27/2019 | 2019 | Cleveland Browns | New England Patriots | Regular Season | 10.0 | 1 | |
Lamar Jackson 1TD pass, 2TD runs, Ravens beat Patriots 37-20 | 11/03/2019 | 2019 | New England Patriots | Baltimore Ravens | Regular Season | 10.0 | 1 | |
Julian Edelman's TD pass leads to Patriots win, 17-10 | 11/17/2019 | 2019 | New England Patriots | Philadelphia Eagles | Regular Season | 10.0 | 1 | |
Pats hold leagues #1 offense without TD, beat Cowboys 13-9 | 11/24/2019 | 2019 | Dallas Cowboys | New England Patriots | Regular Season | 10.0 | 1 | |
Deshaun Watson 3TD passes, 1TD catch, Texans win 28-22 | 12/01/2019 | 2019 | New England Patriots | Houston Texans | Regular Season | 10.0 | 1 | |
Justin Tucker 49 yard FG as time expires, Ravens win 20-17 | 12/01/2019 | 2019 | San Francisco 49ers | Baltimore Ravens | Regular Season | 10.0 | 1 | |
Patrick Mahomes 26/40 283 1TD, Chiefs clinch AFC West | 12/08/2019 | 2019 | Kansas City Chiefs | New England Patriots | Regular Season | 10.0 | 1 | |
Patriots clinch playoff berth, Tom Brady 2TD passes | 12/15/2019 | 2019 | New England Patriots | Cincinnati Bengals | Regular Season | 10.0 | 1 | |
Pats win 11th straight AFC East title, T.Brady 26/33 271 1TD | 12/21/2019 | 2019 | Buffalo Bills | New England Patriots | Regular Season | 10.0 | 1 | |
Dolphins shock Patriots with last second win | 12/29/2019 | 2019 | Miami Dolphins | New England Patriots | Regular Season | 10.0 | 1 | |
Titans advance with 20-13 win, Derrick Henry 34-182-1TD | 01/04/2020 | 2019 | Tennessee Titans | New England Patriots | Regular Season | 10.0 | 1 | |
Cowboys overcome 20 point deficit and win 40-39 | 09/20/2020 | 2020 | Atlanta Falcons | Dallas Cowboys | Regular Season | 10.0 | 1 | |
Cowboys win thriller 37-34, lose Dak Prescott to injury | 10/11/2020 | 2020 | New York Giants | Dallas Cowboys | Regular Season | 10.0 | 1 | |
Tampa wins on Opening night 31-29, Tom Brady 4TD passes | 09/09/2021 | 2021 | Dallas Cowboys | Tampa Bay Buccaneers | Regular Season | 10.0 | 2 | |
T.Tagovailoa 1TD pass, Dolphins win, M.Jones 29/39 281 1TD | 09/12/2021 | 2021 | Miami Dolphins | New England Patriots | Regular Season | 10.0 | 1 | |
Nick Folk 4FG, Damien Harris & James White TD runs, Pats win | 09/19/2021 | 2021 | New England Patriots | New York Jets | Regular Season | 10.0 | 1 | |
Jameis Winston 2TD passes, Saints defeat Patriots 28-13 | 09/26/2021 | 2021 | New Orleans Saints | New England Patriots | Regular Season | 10.0 | 1 | |
Tom Brady returns to New England, and escapes with win | 10/03/2021 | 2021 | Tampa Bay Buccaneers | New England Patriots | Regular Season | 10.0 | 1 | |
Nick Folk 4 FG, including GW with 15 seconds left. | 10/10/2021 | 2021 | New England Patriots | Houston Texans | Regular Season | 10.0 | 1 | |
D.Prescott 36/52 445 3TD, Lamb 9-149-2TD including GW in OT | 10/17/2021 | 2021 | Dallas Cowboys | New England Patriots | Regular Season | 10.0 | 1 | |
Mac Jones 24/36 307 2TD, D.Harris 14-106-2TD, Patriots roll | 10/24/2021 | 2021 | New York Jets | New England Patriots | Regular Season | 10.0 | 1 | |
D.Harris TD run, A.Phillips pick six,Folk 4 FG, Patriots win | 10/31/2021 | 2021 | New England Patriots | Los Angeles Chargers | Regular Season | 10.0 | 1 | |
Mac Jones 1TD pass, D.Harris 1TD run, Patriots win 24-6 | 11/07/2021 | 2021 | New England Patriots | Carolina Panthers | Regular Season | 10.0 | 1 | |
Mac Jones 19/23 198 3TD, Patriots blow out Browns 45-7 | 11/14/2021 | 2021 | Cleveland Browns | New England Patriots | Regular Season | 10.0 | 1 | |
M.Jones 1TD pass, Kyle Van Noy pick six, Patriots win 25-0 | 11/18/2021 | 2021 | New England Patriots | Atlanta Falcons | Regular Season | 10.0 | 1 | |
Mac Jones 23/32 310 2TD, Patriots defeat Titans 36-13 | 11/28/2021 | 2021 | Tennessee Titans | New England Patriots | Regular Season | 10.0 | 1 | |
NE runs for 222 yards, throws 3 passes,wins in tough weather | 12/06/2021 | 2021 | New England Patriots | Buffalo Bills | Regular Season | 10.0 | 1 | |
Jonathan Taylor 29-170-1TD, Colts defeat Patriots 27-17 | 12/18/2021 | 2021 | New England Patriots | Indianapolis Colts | Regular Season | 10.0 | 1 | |
Josh Allen 30/47 314 3TD, Bills defeat Patriots 33-21 | 12/26/2021 | 2021 | Buffalo Bills | New England Patriots | Regular Season | 10.0 | 1 | |
Mac Jones 22/30 227 3TD, Patriots defeat Jaguars 50-10 | 01/02/2022 | 2021 | Jacksonville Jaguars | New England Patriots | Regular Season | 10.0 | 1 | |
Duke Johnson 25-117-1TD, Dolphins sweep the Patriots | 01/09/2022 | 2021 | New England Patriots | Miami Dolphins | Regular Season | 10.0 | 1 | |
Allen 21/25 308 5TD, Bills score TDs on first 8 possessions | 01/15/2022 | 2021 | New England Patriots | Buffalo Bills | AFC Wild Card Playoff | 10.0 | 1 | |
KC advances to 4th straight AFC Title game with 42-36 OT win | 01/23/2022 | 2021 | Buffalo Bills | Kansas City Chiefs | AFC Divisional Playoff | 10.0 | 2 | |
M.Stafford 28/38 366 2TD, C.Kupp 9-183-1TD, Rams advance | 01/23/2022 | 2021 | Los Angeles Rams | Tampa Bay Buccaneers | NFC Divisional Playoff | 10.0 | 2 | |
C.Kupp's late TD lifts Rams over Bengals 23-20 to win SB 56 | 02/13/2022 | 2022 | Cincinnati Bengals | Los Angeles Rams | SUPER BOWL | 10.0 | 2 | |
P.Mahomes 24/35 235 2TD, KC wins 27-24, J.Herbert 3TD passes | 09/15/2022 | 2022 | Los Angeles Chargers | Kansas City Chiefs | Regular Season | 10.0 | 2 |
Copyrights © 2020 Back In Time DVD. All Rights Reserved