Highlights | Date | Season | Away Team | Home Team | Type | Quality | Discs | |
---|---|---|---|---|---|---|---|---|
Oklahoma defeats Tennessee 26-24 in the Orange Bowl | 01/01/1968 | 1967/68 | Tennessee Volunteers | Oklahoma Sooners | Orange Bowl | 8.3 | 2 | |
Mike Courey 10/13 151 1TD pass, 1TD run, Irish win 31-10 | 09/06/1980 | 1980 | Purdue Boilermakers | Notre Dame Fighting Irish | Regular Season | 8.2 | 3 | |
Fred Reitzel scored 3TD, Navy over Washington 24-10 | 10/25/1980 | 1980 | Navy Midshipmen | Washington Huskies | Regular Season | 8.3 | 3 | |
Amos Lawrence 2TD runs, Kelvin Bryant 1TD run, Tar Heels win | 11/08/1980 | 1980 | North Carolina Tar Heels | Clemson Tigers | Regular Season | 8.6 | 4 | |
Purdue beats #19 Stanford 27-19 despite Elway 33/44 418 1TD | 09/12/1981 | 1981 | Stanford Cardinal | Purdue Boilermakers | Regular Season | 8.4 | 4 | |
1st ever Night game at Notre Dame Stadium, Irish win | 09/18/1982 | 1982 | Michigan Wolverines | Notre Dame Fighting Irish | Regular Season | 8.4 | 4 | |
Bo Jackson 38-240-2TD, Auburn out gains Ole Miss 587-9 | 10/05/1985 | 1985 | Mississippi Rebels | Auburn Tigers | Regular Season | 8.4 | 3 | |
Georgia Tech defeats Georgia for second year in a row | 11/30/1985 | 1985 | Georgia Bulldogs | Georgia Tech Yellow Jackets | Regular Season | 8.4 | 3 | |
Van Tiffin 52 yard GW FG as time expires, G.Jelks 18-192-1TD | 11/30/1985 | 1985 | Auburn Tigers | Alabama Crimson Tide | Regular Season | 8.7 | 4 | |
Valdez Baylor 12-98-1TD as Minnesota defeats Clemson | 12/21/1985 | 1985 | Minnesota Golden Gophers | Clemson Tigers | Independence Bowl | 8.3 | 2 | |
Stan Gelbaugh 2TD passes, 1TD run, named games MVP | 12/21/1985 | 1985 | Syracuse Orangemen | Maryland Terrapins | Cherry Bowl | 8.5 | 3 | |
Arkansas defeats Arizona State 18-17, Bobby Joe Edmonds MVP | 12/22/1985 | 1985 | Arizona State Sun Devils | Arkansas Razorbacks | Holiday Bowl | 8.2 | 2 | |
Cody Carlson 2TD passes, Baylor defeats LSU 21-7 | 12/27/1985 | 1985 | LSU Tigers | Baylor Bears | Liberty Bowl | 8.2 | 2 | |
M.Shula 1TD pass, Bama wins 24-7, C.Bennett & G.Jelks Co-MVP | 12/28/1985 | 1985 | USC Trojans | Alabama Crimson Tide | Aloha Bowl | 8.7 | 3 | |
L.Kolic 14 yard interception for touchdown as Ohio St wins | 12/28/1985 | 1985 | BYU Cougars | Ohio State Buckeyes | Citrus Bowl | 8.4 | 3 | |
Teams play to a 13-13 tie. Max Zendejas was named MVP | 12/28/1985 | 1985 | Georgia Bulldogs | Arizona Wildcats | Sun Bowl | 8.5 | 2 | |
Washington defeats Colorado 20-17, C.Chandler games MVP | 12/30/1985 | 1985 | Washington Huskies | Colorado Buffaloes | Freedom Bowl | 8.2 | 3 | |
MalcolTm King 16-122, scores GW TD with 1:50 left, Tech wins | 12/31/1985 | 1985 | Michigan State Spartans | Georgia Tech Yellow Jackets | All American Bowl | 8.2 | 3 | |
Oklahoma starts Title defense with 38-3 rout of #4 UCLA | 09/06/1986 | 1986 | UCLA Bruins | Oklahoma Sooners | Regular Season | 8.4 | 4 | |
UCLA beats USC 45-25, Gaston Green 39-224-4TD | 11/22/1986 | 1986 | USC Trojans | UCLA Bruins | Regular Season | 8.4 | 3 | |
J.Carney GW FB as time expires, Steve Beuerlein 4TD passes | 11/29/1986 | 1986 | Notre Dame Fighting Irish | USC Trojans | Regular Season | 8.6 | 4 | |
Ricky Waters TD run, Tim Brown TD catch. Irish win 26-7 | 09/12/1987 | 1987 | Notre Dame Fighting Irish | Michigan Wolverines | Regular Season | 8.8 | 3 | |
J.D.Carlson GW FG with one second left, Michigan wins 24-23 | 09/23/1989 | 1989 | Michigan Wolverines | UCLA Bruins | Regular Season | 8.7 | 3 | |
Jason Verduzco 22/31 258 2TD, Fighting Illini win 31-20 | 10/06/1990 | 1990 | Illinois Fighting Illini | Ohio State Buckeyes | Regular Season | 8.7 | 4 | |
Rob Johnson 30/44 345 3TD, J.Morton 10-147-2TD, USC wins | 12/30/1993 | 1993 | Utah Utes | USC Trojans | Freedom Bowl | 8.4 | 4 | |
Southern Miss wins 41-7, Sherrod Gideon 3TD catches | 12/31/1997 | 1997 | Southern Miss Golden Eagles | Pittsburgh Panthers | Liberty Bowl | 8.5 | 2 |
Copyrights © 2020 Back In Time DVD. All Rights Reserved