Highlights | Date | Season | Away Team | Home Team | Type | Quality | Discs | |
---|---|---|---|---|---|---|---|---|
Oklahoma defeats Tennessee 26-24 in the Orange Bowl | 01/01/1968 | 1967/68 | Tennessee Volunteers | Oklahoma Sooners | Orange Bowl | 8.3 | 2 | |
Bama wins Liberty Bowl 36-6, Barry Krauss named MVP | 12/20/1976 | 1976 | UCLA Bruins | Alabama Crimson Tide | Liberty Bowl | 8.4 | 4 | |
Mike Courey 10/13 151 1TD pass, 1TD run, Irish win 31-10 | 09/06/1980 | 1980 | Purdue Boilermakers | Notre Dame Fighting Irish | Regular Season | 8.2 | 3 | |
Fred Reitzel scored 3TD, Navy over Washington 24-10 | 10/25/1980 | 1980 | Navy Midshipmen | Washington Huskies | Regular Season | 8.3 | 3 | |
Amos Lawrence 2TD runs, Kelvin Bryant 1TD run, Tar Heels win | 11/08/1980 | 1980 | North Carolina Tar Heels | Clemson Tigers | Regular Season | 8.6 | 4 | |
BYU scores 21 points in final 2:33, win 46-45 on a Hail Mary | 12/19/1980 | 1980 | SMU Mustangs | BYU Cougars | Holiday Bowl | 8.3 | 3 | |
Amos Lawrence and Kelvin Bryant TD runs, Tar Heels win 16-7 | 12/31/1980 | 1980/81 | North Carolina Tar Heels | Texas Longhorns | Bluebonnet Bowl | 8.3 | 4 | |
Purdue beats #19 Stanford 27-19 despite Elway 33/44 418 1TD | 09/12/1981 | 1981 | Stanford Cardinal | Purdue Boilermakers | Regular Season | 8.4 | 4 | |
1st ever Night game at Notre Dame Stadium, Irish win | 09/18/1982 | 1982 | Michigan Wolverines | Notre Dame Fighting Irish | Regular Season | 8.4 | 4 | |
Eric Dickerson big day as SMU cruises to 47-9 win | 10/30/1982 | 1982 | Texas A&M Aggies | SMU Mustangs | Regular Season | 8.2 | 2 | |
SMU's perfect season ends with a 17-17 tie, now 10-0-1 | 11/20/1982 | 1982/83 | Arkansas Razorbacks | SMU Mustangs | Regular Season | 8.5 | 2 | |
Lance McIlhenny 9 yard TD run, SMU wins 7-3, finishes 11-0-1 | 01/01/1983 | 1982/83 | Pittsburgh Panthers | SMU Mustangs | Cotton Bowl | 8.4 | 2 | |
C.Sundberg 10/15 143 2TD named MVP, Nebraska wins | 01/01/1985 | 1984/85 | Nebraska Cornhuskers | LSU Tigers | Sugar Bowl | 8.5 | 4 | |
Bo Jackson 38-240-2TD, Auburn out gains Ole Miss 587-9 | 10/05/1985 | 1985 | Mississippi Rebels | Auburn Tigers | Regular Season | 8.4 | 3 | |
Georgia knocks off #1 Florida, Keith Henderson 9-145-2TD | 11/09/1985 | 1985 | Georgia Bulldogs | Florida Gators | Regular Season | 8.3 | 2 | |
Georgia Tech defeats Georgia for second year in a row | 11/30/1985 | 1985 | Georgia Bulldogs | Georgia Tech Yellow Jackets | Regular Season | 8.4 | 3 | |
Van Tiffin 52 yard GW FG as time expires, G.Jelks 18-192-1TD | 11/30/1985 | 1985 | Auburn Tigers | Alabama Crimson Tide | Regular Season | 8.7 | 4 | |
Valdez Baylor 12-98-1TD as Minnesota defeats Clemson | 12/21/1985 | 1985 | Minnesota Golden Gophers | Clemson Tigers | Independence Bowl | 8.3 | 2 | |
Stan Gelbaugh 2TD passes, 1TD run, named games MVP | 12/21/1985 | 1985 | Syracuse Orangemen | Maryland Terrapins | Cherry Bowl | 8.5 | 3 | |
Arkansas defeats Arizona State 18-17, Bobby Joe Edmonds MVP | 12/22/1985 | 1985 | Arizona State Sun Devils | Arkansas Razorbacks | Holiday Bowl | 8.2 | 2 | |
Cody Carlson 2TD passes, Baylor defeats LSU 21-7 | 12/27/1985 | 1985 | LSU Tigers | Baylor Bears | Liberty Bowl | 8.2 | 2 | |
M.Shula 1TD pass, Bama wins 24-7, C.Bennett & G.Jelks Co-MVP | 12/28/1985 | 1985 | USC Trojans | Alabama Crimson Tide | Aloha Bowl | 8.7 | 3 | |
L.Kolic 14 yard interception for touchdown as Ohio St wins | 12/28/1985 | 1985 | BYU Cougars | Ohio State Buckeyes | Citrus Bowl | 8.4 | 3 | |
Teams play to a 13-13 tie. Max Zendejas was named MVP | 12/28/1985 | 1985 | Georgia Bulldogs | Arizona Wildcats | Sun Bowl | 8.5 | 2 | |
Washington defeats Colorado 20-17, C.Chandler games MVP | 12/30/1985 | 1985 | Washington Huskies | Colorado Buffaloes | Freedom Bowl | 8.2 | 3 | |
MalcolTm King 16-122, scores GW TD with 1:50 left, Tech wins | 12/31/1985 | 1985 | Michigan State Spartans | Georgia Tech Yellow Jackets | All American Bowl | 8.2 | 3 | |
Oklahoma starts Title defense with 38-3 rout of #4 UCLA | 09/06/1986 | 1986 | UCLA Bruins | Oklahoma Sooners | Regular Season | 8.4 | 4 | |
J.Harbaugh 11/13 235 1TD pass, 1TD run, Michigan wins 69-13 | 11/01/1986 | 1986 | Illinois Fighting Illini | Michigan Wolverines | Regular Season | 8.4 | 4 | |
UCLA beats USC 45-25, Gaston Green 39-224-4TD | 11/22/1986 | 1986 | USC Trojans | UCLA Bruins | Regular Season | 8.4 | 3 | |
J.Carney GW FB as time expires, Steve Beuerlein 4TD passes | 11/29/1986 | 1986 | Notre Dame Fighting Irish | USC Trojans | Regular Season | 8.6 | 4 | |
Auburn defeats USC 16-7, Aundray Bruce named MVP | 01/01/1987 | 1986 | USC Trojans | Auburn Tigers | Citrus Bowl | 8.5 | 3 | |
Ricky Waters TD run, Tim Brown TD catch. Irish win 26-7 | 09/12/1987 | 1987 | Notre Dame Fighting Irish | Michigan Wolverines | Regular Season | 8.8 | 3 | |
Daniel Ford 16/30 272 1TD, named co-MVP. Sun Devils win | 12/30/1987 | 1987/88 | Arizona State Sun Devils | Air Force Falcons | Freedom Bowl | 8.4 | 4 | |
J.D.Carlson GW FG with one second left, Michigan wins 24-23 | 09/23/1989 | 1989 | Michigan Wolverines | UCLA Bruins | Regular Season | 8.7 | 3 | |
Jason Verduzco 22/31 258 2TD, Fighting Illini win 31-20 | 10/06/1990 | 1990 | Illinois Fighting Illini | Ohio State Buckeyes | Regular Season | 8.7 | 4 | |
Rob Johnson 30/44 345 3TD, J.Morton 10-147-2TD, USC wins | 12/30/1993 | 1993 | Utah Utes | USC Trojans | Freedom Bowl | 8.4 | 4 | |
Southern Miss wins 41-7, Sherrod Gideon 3TD catches | 12/31/1997 | 1997 | Southern Miss Golden Eagles | Pittsburgh Panthers | Liberty Bowl | 8.5 | 2 | |
T.Stephens 19-226-2TD, Vols win when Florida 2PT try fails | 12/01/2001 | 2001 | Tennessee Volunteers | Florida Gators | Regular Season | 8.4 | 3 | |
V.Young 30/40 267, 19-200-3TD rushing, Texas wins NAT.CHAMP. | 01/04/2006 | 2005/06 | Texas Longhorns | USC Trojans | Rose Bowl | 8.8 | 2 | |
FG as time expires wins it for Vols, H.Hooker 5TD passes | 10/15/2022 | 2022/23 | Alabama Crimson Tide | Tennessee Volunteers | Regular Season | 9.5 | 2 | |
Rising 29/43 415 2TD, 3rush TD, Utah wins 43-42 on late 2PT | 10/15/2022 | 2022/23 | USC Trojans | Utah Utes | Regular Season | 9.5 | 2 | |
LSU's two point conversion in OT shocks Alabama 32-31 | 11/05/2022 | 2022/23 | Alabama Crimson Tide | LSU Tigers | Regular Season | 9.5 | 2 | |
Notre Dame takes down #5 Clemson 35-14 in front of 77,622 | 11/05/2022 | 2022/23 | Clemson Tigers | Notre Dame Fighting Irish | Regular Season | 9.5 | 2 | |
2nd Half played in SNOW, Irish win 44-0, L.Diggs 15-122-1TD | 11/19/2022 | 2022 | Boston College Eagles | Notre Dame Fighting Irish | Regular Season | 9.5 | 2 | |
Tyler Buchner 3TD passes, 2TD runs, Irish win 45-38 | 12/30/2022 | 2022/23 | South Carolina Gamecocks | Notre Dame Fighting Irish | Gator Bowl | 9.5 | 2 | |
TCU upsets Michigan 51-45, Duggan 2TDs, E.Demercado 17-150-1 | 12/31/2022 | 2022/23 | TCU Horned Frogs | Michigan Wolverines | Fiesta Bowl | 9.5 | 3 | |
Georgia rallies from 2TD deficits in both half, wins 42-41 | 12/31/2022 | 2022/23 | Ohio State Buckeyes | Georgia Bulldogs | Chick-Fil-A Peach Bowl | 9.5 | 3 |
Copyrights © 2020 Back In Time DVD. All Rights Reserved