Highlights | Date | Season | Away Team | Home Team | Type | Quality | Discs | |
---|---|---|---|---|---|---|---|---|
Orlando Woolridge 28, Michael Jordan 1st NBA game | 10/26/1984 | 1984/85 | Washington Bullets | Chicago Bulls | Regular Season | 8.4 | 2 | |
Nuggets beat Bulls 129-113, C.Natt 31, Michael Jordan 17 | 11/01/1984 | 1984/85 | Chicago Bulls | Denver Nuggets | Regular Season | 8.4 | 2 | |
Bulls beat Packers 118-116, O.Woodridge 31, M.Jordan 27 | 11/10/1984 | 1984/85 | Chicago Bulls | Indiana Pacers | Regular Season | 8.3 | 2 | |
Bucks win, P.Pressey 27, T.Cummings 22-15 reb., M.Jordan 35 | 11/21/1984 | 1984/85 | Chicago Bulls | Milwaukee Bucks | Regular Season | 8.4 | 2 | |
Bulls win 113-112, Q.Dailey 28, M.Jordan 20, Kareem 32 | 12/02/1984 | 1984/85 | Chicago Bulls | Los Angeles Lakers | Regular Season | 8.5 | 2 | |
Michael Jordan 45 points 11 assists lead to 112-108 win | 12/27/1984 | 1984/85 | Cleveland Cavaliers | Chicago Bulls | Regular Season | 8.3 | 2 | |
Moses Malone 31 leads 76ers over Bulls, M.Jordan 38 | 03/30/1985 | 1984/85 | Philadelphia 76ers | Chicago Bulls | Regular Season | 8.4 | 2 | |
L.Bird steals inbound pass, D.Johnson GW shot with :01 left | 05/26/1987 | 1986/87 | Detroit Pistons | Boston Celtics | Eastern Conference Finals | 8.4 | 2 | |
Bulls sweep, advance to their 1st Finals, M.Jordan 29 | 05/27/1991 | 1990/91 | Chicago Bulls | Detroit Pistons | Eastern Conference Finals | 8.4 | 3 | |
Rockets end OT on 7-0 run, win 107-104, K.Bryant 53, Yao 39 | 03/30/2007 | 2006/07 | Houston Rockets | Los Angeles Lakers | Regular Season | 9.0 | 2 | |
Warriors win 110-77, Lead Series 2-0, Draymond Green 28 | 06/05/2016 | 2015/16 | Cleveland Cavaliers | Golden State Warriors | NBA Finals | 9.5 | 2 | |
S.Curry 38 pts leads Warriors to 108-97 win, lead series 3-1 | 06/10/2016 | 2015/16 | Golden State Warriors | Cleveland Cavaliers | NBA Finals | 9.5 | 2 | |
Stephen Curry 38 points, 11 assists, Warriors win 115-105 | 01/08/2021 | 2020/21 | Los Angeles Clippers | Golden State Warriors | Regular Season | 9.5 | 3 | |
Lakers win 117-100, LeBron James 26, A,Davis 19 pts 10 reb | 01/12/2021 | 2020/21 | Los Angeles Lakers | Houston Rockets | Regular Season | 9.5 | 3 | |
K.Leonard 28, P.George 27, Clippers win 111-106 | 01/13/2021 | 2020/21 | New Orleans Pelicans | Los Angeles Clippers | Regular Season | 9.5 | 3 | |
LeBron James 21 points 8 Rebounds 11 Assists, Lakers win | 01/15/2021 | 2020/21 | New Orleans Pelicans | Los Angeles Lakers | Regular Season | 9.5 | 3 | |
Bucks 112 Mavericks 109, G.Antetokounmpo leads with 31 | 01/15/2021 | 2020/21 | Dallas Mavericks | Milwaukee Bucks | Regular Season | 9.5 | 3 | |
Stephen Curry 26, Warriors win on MLK Day, A. Davis 17 reb. | 01/18/2021 | 2020/21 | Golden State Warriors | Los Angeles Lakers | Regular Season | 9.5 | 3 | |
Nets win thriller 125-123, Harden 34, Durant 30, Giannis 34 | 01/18/2021 | 2020/21 | Milwaukee Bucks | Brooklyn Nets | Regular Season | 9.5 | 3 | |
76ers 107 Lakers 106, Joel Embiid 28, LeBron James 34 | 01/27/2021 | 2020/21 | Los Angeles Lakers | Philadelphia 76ers | Regular Season | 9.5 | 3 | |
Pelicans win 131-126, Ingram 28, Ball 25, Antetokounmpo 38 | 01/29/2021 | 2020/21 | Milwaukee Bucks | New Orleans Pelicans | Regular Season | 9.5 | 3 | |
Lakers hold off Celtics 96-95. A.Davis 27 points 14 rebounds | 01/30/2021 | 2020/21 | Los Angeles Lakers | Boston Celtics | Regular Season | 9.5 | 3 | |
Zion Williamson 31 points 7 rebounds 6 assists, Pelicans win | 02/16/2021 | 2020/21 | New Orleans Pelicans | Memphis Grizzlies | Regular Season | 9.5 | 3 | |
Nets rally from 24 down for 128-124 victory, Harden 38-7-11 | 02/16/2021 | 2020/21 | Brooklyn Nets | Phoenix Suns | Regular Season | 9.5 | 3 | |
Luka Doncic 31-10-8 leads Mavericks to 110-107 victory | 02/23/2021 | 2020/21 | Boston Celtics | Dallas Mavericks | Regular Season | 9.5 | 3 | |
LeBron James 28-11-7 leads Lakers to 102-93 win, Lillard 35 | 02/26/2021 | 2020/21 | Portland Trail Blazers | Los Angeles Lakers | Regular Season | 9.5 | 3 | |
Luka Doncic 36 points, lead Mavericks to a 113-108 win | 03/31/2021 | 2020/21 | Dallas Mavericks | Boston Celtics | Regular Season | 9.5 | 3 | |
Jrue Hoiliday 28, Antetokounmpo 25-10, Bucks defeat Lakers | 03/31/2021 | 2020/21 | Milwaukee Bucks | Los Angeles Lakers | Regular Season | 9.5 | 3 | |
Stephen Curry 32 leads Warriors to 118-97 victory | 04/23/2021 | 2020/21 | Denver Nuggets | Golden State Warriors | Regular Season | 9.5 | 3 | |
LeBron James becomes the NBA's All Time Leading scorer | 02/07/2023 | 2022/23 | Oklahoma City Thunder | Los Angeles Lakers | Regular Season | 9.5 | 2 |
Copyrights © 2020 Back In Time DVD. All Rights Reserved