Highlights | Date | Season | Away Team | Home Team | Type | Quality | Discs | |
---|---|---|---|---|---|---|---|---|
Reds win GM1, Don Gullett gets the win, Joe Morgan homers | 10/16/1976 | 1976 | New York Yankees | Cincinnati Reds | World Series | 8.5 | 2 | |
Reds lead Series 2-0, Tony Perez GW RBI in bottom of the 9th | 10/17/1976 | 1976 | New York Yankees | Cincinnati Reds | World Series | 8.4 | 2 | |
Series moves to New York, same result. Reds win, lead 3-0 | 10/19/1976 | 1976 | Cincinnati Reds | New York Yankees | World Series | 8.3 | 2 | |
Reds repeat at World Champs, sweep Yanks, Bench 2HRs | 10/21/1976 | 1976 | Cincinnati Reds | New York Yankees | World Series | 8.3 | 3 | |
John Curtis CG Shutout, Mike Ivie HR, Giants win 1-0 | 07/11/1979 | 1979 | San Francisco Giants | Montreal Expos | Regular Season | 8.6 | 3 | |
Willie Stargell hits 3 run HR in top 11, Pirates take Game 1 | 10/02/1979 | 1979 | Pittsburgh Pirates | Cincinnati Reds | NL Championship Series | 8.0 | 3 | |
J.Lowenstein hits 3run HR in bottom 10th inning, Orioles win | 10/03/1979 | 1979 | California Angels | Baltimore Orioles | AL Championship Series | 8.3 | 2 | |
Orioles jumped out to 9-1 lead, then hung on for 9-8 win | 10/04/1979 | 1979 | California Angels | Baltimore Orioles | AL Championship Series | 8.0 | 3 | |
B.Blyleven goes distance, W.Stargell 2/4 HR,3RBI, named MVP | 10/05/1979 | 1979 | Cincinnati Reds | Pittsburgh Pirates | NL Championship Series | 8.7 | 4 | |
S.McGregor 6 hit shutout, Orioles advance to World Series | 10/06/1979 | 1979 | Baltimore Orioles | California Angels | AL Championship Series | 8.6 | 4 | |
R.Wortham improves to 3-0 with 7 shutout innings, W.Sox win | 05/06/1980 | 1980 | Kansas City Royals | Chicago White Sox | Regular Season | 8.3 | 3 | |
Milt Wilcox complete game victory, Tigers win 4-1 | 06/21/1980 | 1980 | Detroit Tigers | Chicago White Sox | Regular Season | 8.4 | 4 | |
Dennis Walling sac fly in 11th inning wins it for Astros | 10/10/1980 | 1980 | Philadelphia Phillies | Houston Astros | NL Championship Series | 8.2 | 4 | |
Carlton Fisk go-ahead 3 run HR, his 1st game with White Sox | 04/10/1981 | 1981 | Chicago White Sox | Boston Red Sox | Regular Season | 8.9 | 4 | |
Reds win 9-5, Johnny Bench ties Yogi Berra on the HR List | 05/09/1981 | 1981 | Houston Astros | Cincinnati Reds | Regular Season | 8.5 | 4 | |
First ever MLB Post-Season game in Canada, Expos win | 10/07/1981 | 1981 | Philadelphia Phillies | Montreal Expos | NL Divisional Series | 8.6 | 3 | |
Yankees take Game 1, Oscar Gamble 2run HR, R.Cerone 2RBI | 10/07/1981 | 1981 | New York Yankees | Milwaukee Brewers | AL Divisional Series | 8.3 | 3 | |
G.Carter HR, B.Gullickson allows 1 run over 7 2/3, Expos win | 10/08/1981 | 1981 | Philadelphia Phillies | Montreal Expos | NL Divisional Series | 8.0 | 3 | |
D.Righetti 6 scoreless IP, Reggie Jackson & Lou Pinella HR | 10/08/1981 | 1981 | New York Yankees | Milwaukee Brewers | AL Divisional Series | 8.3 | 2 | |
Ted Simmons and Paul Molitor HR, Brewers stay alive | 10/09/1981 | 1981 | Milwaukee Brewers | New York Yankees | AL Divisional Series | 8.2 | 3 | |
P.Vuckovich and 3 relievers allow 1 run, Brewers tie series | 10/10/1981 | 1981 | Milwaukee Brewers | New York Yankees | AL Divisional Series | 8.3 | 3 | |
Steve Rogers CG Shutout plus 2 RBI, Expos advance | 10/11/1981 | 1981 | Montreal Expos | Philadelphia Phillies | NL Divisional Series | 8.6 | 2 | |
R.Jackon, O.Gamble & R.Cerone all HR, Yankees advance | 10/11/1981 | 1981 | Milwaukee Brewers | New York Yankees | AL Divisional Series | 8.8 | 3 | |
Tommy John 6 strong innings, Yankees take Game 1 | 10/13/1981 | 1981 | Oakland Athletics | New York Yankees | AL Championship Series | 8.4 | 2 | |
Yankees take 2-0 Series lead with 13-3 rout of Athletics | 10/14/1981 | 1981 | Oakland Athletics | New York Yankees | AL Championship Series | 8.4 | 3 | |
D.Righetti 6 scoreless IP, W.Randolph HR, Yankees advance | 10/15/1981 | 1981 | New York Yankees | Oakland Athletics | AL Championship Series | 8.3 | 4 | |
R.Monday 9th inning HR, Valenzuela brilliant, LA advances | 10/19/1981 | 1981 | Los Angeles Dodgers | Montreal Expos | NL Championship Series | 8.6 | 3 | |
Cardinals win 6-2, sweep Braves and advance to World Series | 10/10/1982 | 1982 | St Louis Cardinals | Atlanta Braves | NL Championship Series | 8.4 | 4 | |
Orioles win 5-4 take 3-1 series lead, Rich Dauer 3 hits 3RBI | 10/15/1983 | 1983 | Baltimore Orioles | Philadelphia Phillies | World Series | 8.6 | 4 | |
Wally Backman's 9th inning, 2out, 2run double wins it for NY | 04/18/1984 | 1984 | Montreal Expos | New York Mets | Regular Season | 8.2 | 2 | |
Frank Tanana Tiger debut, 7 shutout innings, Tigers win 3-1 | 06/23/1985 | 1985 | New York Yankees | Detroit Tigers | Regular Season | 8.5 | 3 | |
Yankees bullpen 4 1/3 innings 2 hits 0 runs,Yankees win 10-4 | 08/31/1985 | 1985 | California Angels | New York Yankees | Regular Season | 8.0 | 3 | |
M.Duncan/E.Lynch brawl, M.Marshall Walk off Single | 09/07/1985 | 1985 | New York Mets | Los Angeles Dodgers | Regular Season | 8.2 | 3 | |
Keith Hernandez Walk off Single, Mets win 7-6 | 09/12/1985 | 1985 | St Louis Cardinals | New York Mets | Regular Season | 8.3 | 2 | |
S.Fernandez 8IP 1H 1R 11K, Carter, Strawberry & Foster HR | 09/19/1985 | 1985 | Chicago Cubs | New York Mets | Regular Season | 8.4 | 2 | |
Dwight Gooden improves to 23-4, with CG shutout | 09/26/1985 | 1985 | New York Mets | Chicago Cubs | Regular Season | 8.2 | 2 | |
Ron Darling 7 strong for the WIN, despite M.Schmidt HR | 04/18/1986 | 1986 | Philadelphia Phillies | New York Mets | Regular Season | 8.3 | 2 | |
Dwight Gooden CG shutout, Mets win 9-0 for 7th straight win | 04/25/1986 | 1986 | New York Mets | St Louis Cardinals | Regular Season | 8.3 | 2 | |
Dodgers win 6-2 for their 4th straight victory. Trevino 2RBI | 05/17/1986 | 1986 | New York Mets | Los Angeles Dodgers | Regular Season | 8.5 | 3 | |
R.Darling improves to 6-0, Knight charges mound starts melee | 05/27/1986 | 1986 | Los Angeles Dodgers | New York Mets | Regular Season | 8.2 | 2 | |
S.Fernandez 2 hitter, Strawberry/Palmer fight, G.Carter 2HR | 07/11/1986 | 1986 | Atlanta Braves | New York Mets | Regular Season | 8.3 | 2 | |
R.Aguilera 8 strong innings, Carter 2RBI, Mets win 4-2 | 07/21/1986 | 1986 | New York Mets | Cincinnati Reds | Regular Season | 8.2 | 2 | |
Mets win game, Ray Knight & Eric Davis fight clears benches | 07/22/1986 | 1986 | New York Mets | Cincinnati Reds | Regular Season | 8.1 | 3 | |
Mets beat Dodgers 5-4, Darryl Strawberry 2/4 HR 3RBI | 08/18/1986 | 1986 | New York Mets | Los Angeles Dodgers | Regular Season | 8.2 | 2 | |
Yankees win 4-1, 9th win in a row, R.Henderson & R.Kittle HR | 04/22/1987 | 1987 | Detroit Tigers | New York Yankees | Regular Season | 8.4 | 3 | |
Dave Winfield 2/4 R 2B RBI SB, Yankees defeat Orioles 4-3 | 06/17/1987 | 1987 | Baltimore Orioles | New York Yankees | Regular Season | 8.3 | 2 | |
Red Sox pound out 16 hits, win 9-4, Al Nipper CG, D.Evans HR | 06/20/1987 | 1987 | New York Yankees | Boston Red Sox | Regular Season | 8.6 | 2 | |
Frank Viola complete game 5 hit shutout, Twins win 2-0 | 07/06/1987 | 1987 | Minnesota Twins | New York Yankees | Regular Season | 8.0 | 3 | |
Yankees comeback from 3-1 defict and win 5-3 | 04/24/1988 | 1988 | Toronto Blue Jays | New York Yankees | Regular Season | 8.3 | 4 | |
Yankees score 2 runs in 12th on a wild pitch, win 6-4 | 05/02/1988 | 1988 | New York Yankees | Chicago White Sox | Regular Season | 8.4 | 4 | |
Yankees win 5-3 as Illinois Assembly votes W.Sox future | 06/30/1988 | 1988 | New York Yankees | Chicago White Sox | Regular Season | 8.3 | 3 | |
Red Sox score 3 in ninth inning, beat Yankees 10-9 | 09/23/1988 | 1988 | Boston Red Sox | New York Yankees | Regular Season | 8.2 | 2 | |
Tommy John gets WIN over Frank Viola on Opening Day | 04/04/1989 | 1989 | New York Yankees | Minnesota Twins | Regular Season | 8.2 | 2 | |
Don Mattingly 3/4 2HR 4RBI, Yankees win 10-7 | 06/22/1989 | 1989 | Chicago White Sox | New York Yankees | Regular Season | 8.2 | 4 | |
Steve Balboni HR, Yankees defeat Royals 5-4 | 06/25/1989 | 1989 | New York Yankees | Kansas City Royals | Regular Season | 8.0 | 3 | |
Clay Parker improves to 3-1, Mattingly 2RBI, Yankees win 5-1 | 07/01/1989 | 1989 | Milwaukee Brewers | New York Yankees | Regular Season | 8.4 | 4 | |
Robin Yount 3/5 HR, 5RBI and collected his 2500th career hit | 07/02/1989 | 1989 | Milwaukee Brewers | New York Yankees | Regular Season | 6.8 | 3 | |
P.O'Brien 3hits 4RBI, Belle & Brown 3 hits each, Indians win | 07/26/1989 | 1989 | New York Yankees | Cleveland Indians | Regular Season | 8.4 | 4 | |
Tony Fernandez and Llyod Moseby HR, Blue Jays win 6-5 | 07/31/1989 | 1989 | Toronto Blue Jays | New York Yankees | Regular Season | 8.4 | 4 | |
G.Cadaret CG 2 hit shutout, Yankees win 9-0, R.Kelly 3 hits | 08/07/1989 | 1989 | Cleveland Indians | New York Yankees | Regular Season | 8.4 | 3 | |
Brawl as game ends, K.Hernandez & G.Carter last home game | 09/27/1989 | 1989 | Philadelphia Phillies | New York Mets | Regular Season | 8.7 | 3 | |
Walt Terrell 5 hit shutout, Jesse Barfield HR, Yankees win | 09/27/1989 | 1989 | New York Yankees | Boston Red Sox | Regular Season | 8.4 | 2 | |
Dallas Green wins first game as Yankee manager | 04/12/1990 | 1990 | Cleveland Indians | New York Yankees | Regular Season | 8.3 | 3 | |
Nolan Ryan improves to 3-0, 7IP, 3H, 3R, 1BB, 9K | 04/20/1990 | 1990 | New York Yankees | Texas Rangers | Regular Season | 8.3 | 2 | |
Mike Brown improves to 3-0, Sierra, Baines, Stanley all HR | 04/22/1990 | 1990 | New York Yankees | Texas Rangers | Regular Season | 8.4 | 2 | |
Yankees score 11 runs on 14 hits, D.Mattingly leads with 3 | 05/05/1990 | 1990 | New York Yankees | California Angels | Regular Season | 8.1 | 3 | |
NYY score eight unanswered to win 8-5, Coles 5RBI in defeat | 05/11/1990 | 1990 | New York Yankees | Seattle Mariners | Regular Season | 8.4 | 4 | |
Don Mattingly walk off RBI double, Yankees win 5-4 in 11 | 05/19/1990 | 1990 | Kansas City Royals | New York Yankees | Regular Season | 8.3 | 4 | |
C.Fisk & D.Sanders need to be seperated, benches clear | 05/22/1990 | 1990 | Chicago White Sox | New York Yankees | Regular Season | 8.4 | 2 | |
M.Hall rounds bases slow, Twins throw at him, benches clear | 05/23/1990 | 1990 | New York Yankees | Minnesota Twins | Regular Season | 8.0 | 3 | |
Red Sox blow 8-4 lead, score on throwing error, win 9-8 | 06/05/1990 | 1990 | New York Yankees | Boston Red Sox | Regular Season | 8.3 | 4 | |
Yankees win 8-7 in 15 innings, Steve Balboni 2HR | 06/22/1990 | 1990 | New York Yankees | Toronto Blue Jays | Regular Season | 8.3 | 4 | |
Andy Hawkins throws No Hitter but White Sox win game 4-0 | 07/01/1990 | 1990 | New York Yankees | Chicago White Sox | Regular Season | 8.4 | 2 | |
Bo Jackson homers, Royals win 13-6, Kevin Maas 1st MLB HR | 07/04/1990 | 1990 | New York Yankees | Kansas City Royals | Regular Season | 8.3 | 2 | |
M.Perez throws 6 inning rain shortened no hitter, Sox win | 07/12/1990 | 1990 | Chicago White Sox | New York Yankees | Regular Season | 8.3 | 1 | |
Matt Nokes & Oscar Azocar HR, Yankees win 5-3 | 07/18/1990 | 1990 | Kansas City Royals | New York Yankees | Regular Season | 8.4 | 4 | |
Rafael Palmeiro Walk off HR in bottom of 11th inning | 07/25/1990 | 1990 | New York Yankees | Texas Rangers | Regular Season | 8.3 | 2 | |
Mel Hall 3run HR in 8th inning helps Yankees to 6-4 win | 08/03/1990 | 1990 | Cleveland Indians | New York Yankees | Regular Season | 8.5 | 3 | |
Roberto Kelly 2 run homer in 9th inning wins it for New York | 08/05/1990 | 1990 | Cleveland Indians | New York Yankees | Regular Season | 8.3 | 3 | |
Alvaro Espinoza walk off single, Yankees win 6-5 in 11 | 08/20/1990 | 1990 | Toronto Blue Jays | New York Yankees | Regular Season | 8.3 | 4 | |
Roberto Kelly 3 hits, Steve Balboni HR, Yankees win 3-2 | 08/21/1990 | 1990 | Toronto Blue Jays | New York Yankees | Regular Season | 8.4 | 3 | |
Jim Leyritz 3RBI, Mel Hall 3 hits, Yankees beat Rangers 5-4 | 09/11/1990 | 1990 | Texas Rangers | New York Yankees | Regular Season | 8.4 | 3 | |
Yankees scrore 15 runs on 16 hits while hitting 5 Home Runs | 09/25/1990 | 1990 | Baltimore Orioles | New York Yankees | Regular Season | 8.2 | 2 | |
Matt Nokes 2HR 3RBI, Don Mattingly 3/5 double 3RBI | 08/30/1991 | 1991 | Toronto Blue Jays | New York Yankees | Regular Season | 8.4 | 3 | |
Danny Tartabull HR, Mike Stanley Grand Slam, Yankees win | 07/09/1992 | 1992 | Seattle Mariners | New York Yankees | Regular Season | 8.3 | 3 | |
Canseco ejected, N.Ryan 12K also ejected for hitting Wilson | 08/06/1992 | 1992 | Oakland Athletics | Texas Rangers | Regular Season | 8.3 | 4 | |
Frank Viola & Joe Hesketh combine for 4 hit shutout | 08/10/1993 | 1993 | New York Yankees | Boston Red Sox | Regular Season | 8.3 | 3 | |
Wade Boggs & Danny Tartabull 2RBI each, Yankees win 5-4 | 09/17/1993 | 1993 | Boston Red Sox | New York Yankees | Regular Season | 8.4 | 4 | |
Jim Leyritz HR, Yankees win 7-4 | 04/20/1994 | 1994 | Seattle Mariners | New York Yankees | Regular Season | 8.4 | 2 | |
M.Stanley 2HR for NYY, M.Vaughn 2HR for BOS, Yanks win 8-4 | 05/08/1994 | 1994 | Boston Red Sox | New York Yankees | Regular Season | 8.2 | 3 | |
M.Stanley 3/5 2 doubles, 4RBI, Yankees win 12-3 | 08/05/1994 | 1994 | New York Yankees | Minnesota Twins | Regular Season | 8.1 | 3 | |
Jays defeat Yankees 8-7 in 13 innings in the last game of 94 | 08/11/1994 | 1994 | Toronto Blue Jays | New York Yankees | Regular Season | 8.1 | 4 | |
David Cone out pitches Tim Wakefield, Yankees win 8-4 | 09/08/1995 | 1995 | Boston Red Sox | New York Yankees | Regular Season | 8.2 | 2 | |
Yankees take GM1 9-6, Boggs & Sierra HR, Griffey Jr 2HRs | 10/03/1995 | 1995 | Seattle Mariners | New York Yankees | AL Divisional Series | 8.8 | 2 | |
Jim Leyritz GW HR in 15th gives Yankees 2-0 Series lead | 10/04/1995 | 1995 | Seattle Mariners | New York Yankees | AL Divisional Series | 8.3 | 3 | |
Seattle Mariners win first ever Post-Season Game 7-4 | 10/06/1995 | 1995 | New York Yankees | Seattle Mariners | AL Divisional Series | 8.3 | 2 | |
Mariners take GM4 11-8, Edgar Martinez 3/4 2HR, 7RBI | 10/07/1995 | 1995 | New York Yankees | Seattle Mariners | AL Divisional Series | 8.4 | 3 | |
E.Martinez drives in Cora&Griffey in 11th, Seattle advances | 10/08/1995 | 1995 | New York Yankees | Seattle Mariners | AL Divisional Series | 8.7 | 4 | |
D.Jeter & T.Martinez 3H each, A.Fox 3H including HR | 06/21/1996 | 1996 | New York Yankees | Cleveland Indians | Regular Season | 8.5 | 3 | |
Jimmy Key 7 shutout innings, out duels Roger Clemens | 07/01/1996 | 1996 | Boston Red Sox | New York Yankees | Regular Season | 8.4 | 2 | |
NY scores 4 in Top9, Boston scores 3 in Bottom9 & win 12-11 | 07/17/1996 | 1996 | New York Yankees | Boston Red Sox | Regular Season | 8.4 | 4 | |
Chris Hoiles hits 2 of the 5 Oriole HRs, Baltimore wins 18-5 | 08/15/1996 | 1996 | Baltimore Orioles | Oakland Athletics | Regular Season | 8.4 | 4 | |
Yankees pound out 16 hits and defeat Angels 17-6 | 08/20/1996 | 1996 | California Angels | New York Yankees | Regular Season | 8.6 | 4 | |
Yankees pound out 16 hits in 14-3 win. Key improves to 10-10 | 08/31/1996 | 1996 | New York Yankees | California Angels | Regular Season | 8.6 | 3 | |
R.Rivera single in 10th inning scores D.Jeter with GW run | 09/18/1996 | 1996 | Baltimore Orioles | New York Yankees | Regular Season | 8.4 | 4 | |
Wade Boggs 4/4 (2)2B, 1RBI, M.Duncan 3/5 3RBI | 09/19/1996 | 1996 | Baltimore Orioles | New York Yankees | Regular Season | 8.3 | 2 | |
Yankees clinch playoff berth, destroy Brewers 19-2 | 09/25/1996 | 1996 | Milwaukee Brewers | New York Yankees | Regular Season | 8.6 | 4 | |
Yankees sweep doubleheader, Darryl Strawberry homers | 09/25/1996 | 1996 | Milwaukee Brewers | New York Yankees | Regular Season | 8.6 | 4 | |
Tino Martinez 3run HR in 8th inning leads to 3-2 Yankee win | 04/19/1997 | 1997 | New York Yankees | Chicago White Sox | Regular Season | 8.4 | 4 | |
Tino Martinez 5RBI, B.Williams 3H, Al Pacino in attendance | 04/23/1997 | 1997 | Milwaukee Brewers | New York Yankees | Regular Season | 8.4 | 4 | |
Tino Martinez hits 19th HR of season, Yankees win 6-4 | 05/28/1997 | 1997 | New York Yankees | Toronto Blue Jays | Regular Season | 8.3 | 2 | |
Dave Mlicki 1st career CG, a nine hit shutout over the Yanks | 06/16/1997 | 1997 | New York Mets | New York Yankees | Regular Season | 8.5 | 2 | |
David Cone 16 strikeouts, Tino Martinez and Cecil Fielder HR | 06/23/1997 | 1997 | New York Yankees | Detroit Tigers | Regular Season | 8.3 | 3 | |
David Wells 3 Hit shutout, 16 K, Yankees win 7-0, L.Sojo 4H | 07/30/1997 | 1997 | Oakland Athletics | New York Yankees | Regular Season | 8.4 | 4 | |
Yankees win on Don Mattingly day. Pettitte improves to 16-7 | 08/31/1997 | 1997 | Montreal Expos | New York Yankees | Regular Season | 8.4 | 3 | |
B.Williams & T.Martinez 3RBI each, C.Curtis HR, Yankees win | 09/14/1997 | 1997 | New York Yankees | Baltimore Orioles | Regular Season | 8.4 | 2 | |
Yankees and Tigers play to a 5-5 tie in Grapefruit League | 03/07/1998 | 1998 | Detroit Tigers | New York Yankees | Spring Training Game | 8.7 | 4 | |
Braves score walk off win on catchers wild throw. | 03/31/1998 | 1998 | Milwaukee Brewers | Atlanta Braves | Regular Season | 8.4 | 2 | |
Debut of Edison International Field, Angels win 4-1 | 04/01/1998 | 1998 | New York Yankees | Anaheim Angels | Regular Season | 8.3 | 2 | |
Pedro Martinez was brilliant in Sox debut, 7IP, 3H 0R 11K | 04/01/1998 | 1998 | Boston Red Sox | Oakland Athletics | Regular Season | 8.3 | 2 | |
Diamondbacks get 1st ever franchise win, Andy Benes gets WIN | 04/05/1998 | 1998 | San Francisco Giants | Arizona Diamond Backs | Regular Season | 8.3 | 2 | |
Tigers win home opener 3-1 | 04/07/1998 | 1998 | Tampa Bay Devil Rays | Detroit Tigers | Regular Season | 8.5 | 2 | |
Mike Mussina earns WIN with gem - 8IP 2H 0ER 2BB 9K | 04/11/1998 | 1998 | Baltimore Orioles | Detroit Tigers | Regular Season | 8.5 | 2 | |
Mueller walks with bases loaded to bring in game winning run | 04/12/1998 | 1998 | St Louis Cardinals | San Francisco Giants | Regular Season | 8.3 | 2 | |
Mark McGwire 3 HRS leads majors with 7, Cardinals win 15-5 | 04/14/1998 | 1998 | Arizona Diamond Backs | St Louis Cardinals | Regular Season | 8.3 | 3 | |
Rick Reed 7 shutout innings & HR, Sammy Sosa (3), Mets win | 04/15/1998 | 1998 | Chicago Cubs | New York Mets | Regular Season | 8.7 | 3 | |
Kevin Brown complete game 4 hit shutout, Padres win 1-0 | 04/15/1998 | 1998 | San Diego Padres | San Francisco Giants | Regular Season | 8.3 | 2 | |
Alex Rodriguez 10th inning HR lifts Seattle to a 3-2 victory | 04/16/1998 | 1998 | Seattle Mariners | Minnesota Twins | Regular Season | 8.6 | 4 | |
R.Clemens improves to 2-1 and J.Canseco homer, Jays win 6-1 | 04/17/1998 | 1998 | Chicago White Sox | Toronto Blue Jays | Regular Season | 8.6 | 3 | |
M.Grissom & M.Loretta 2RBI each, Brewers defeat Giants 5-2 | 04/17/1998 | 1998 | San Francisco Giants | Milwaukee Brewers | Regular Season | 8.4 | 2 | |
Alex Rodriguez 4/4 Triple, HR, 3 runs scored, Mariners win | 04/18/1998 | 1998 | Seattle Mariners | Minnesota Twins | Regular Season | 8.4 | 3 | |
B.Higginson & B.Hunter homer, Tigers defeat Red Sox 7-5 | 04/28/1998 | 1998 | Detroit Tigers | Boston Red Sox | Regular Season | 8.5 | 2 | |
Jimmy Key 7 strong innings, Joe Carter & Jeffrey Hammonds HR | 04/30/1998 | 1998 | Baltimore Orioles | Chicago White Sox | Regular Season | 8.3 | 3 | |
Strawberry pinch hit GS in 9th puts game away, Muser ejected | 05/02/1998 | 1998 | New York Yankees | Kansas City Royals | Regular Season | 8.3 | 4 | |
Yankees win 10-1, Paul O'Neill & Scott Brosius each homer | 05/03/1998 | 1998 | New York Yankees | Kansas City Royals | Regular Season | 8.4 | 4 | |
Mark McGwire 3HRS (18,19,20), Cardinals defeat Phillies 10-8 | 05/19/1998 | 1998 | St Louis Cardinals | Philadelphia Phillies | Regular Season | 8.6 | 4 | |
Darren Bragg 2 hits and 3RBI, Red Sox defeat Yankees 5-4 | 05/22/1998 | 1998 | New York Yankees | Boston Red Sox | Regular Season | 8.4 | 2 | |
Al Leiter CG 4 hit shutout, Mike Piazza Mets debut | 05/23/1998 | 1998 | Milwaukee Brewers | New York Mets | Regular Season | 8.1 | 2 | |
C.Baerga 3H,HR, B.McRae 3RBI, B.Gilkey 3H, Mets win 8-3 | 05/24/1998 | 1998 | Milwaukee Brewers | New York Mets | Regular Season | 8.4 | 2 | |
B.Saberhagen improves to 6-3, Mo Vaughn homers, Red Sox win | 05/30/1998 | 1998 | Boston Red Sox | New York Yankees | Regular Season | 8.2 | 2 | |
Red Sox win 13-7, N.Garciaparra & M.Vaughn 3RBI each | 05/31/1998 | 1998 | Boston Red Sox | New York Yankees | Regular Season | 8.2 | 2 | |
R.Palmeiro Walk off 2 run HR in bottom of 10th, Griffey 2HR | 06/02/1998 | 1998 | Seattle Mariners | Baltimore Orioles | Regular Season | 8.4 | 4 | |
Angels win 7-5, multiple bench clearing brawls | 06/02/1998 | 1998 | California Angels | Kansas City Royals | Regular Season | 8.3 | 4 | |
O.Hernandez wins MLB debut going 7 innings, strikes out 7 | 06/03/1998 | 1998 | Tampa Bay Devil Rays | New York Yankees | Regular Season | 8.4 | 2 | |
S.Sosa (18), D.White & J.Hernadez all HR for Cubs in victory | 06/06/1998 | 1998 | Chicago White Sox | Chicago Cubs | Regular Season | 8.4 | 2 | |
Padres win 17-8, S.Finley 4/5 5RBI, G.Vaughn HR 4RBI | 06/07/1998 | 1998 | San Diego Padres | Texas Rangers | Regular Season | 8.6 | 2 | |
J.Offerman double shy of the Cycle, Royals win 8-7 | 06/08/1998 | 1998 | Milwaukee Brewers | Kansas City Royals | Regular Season | 8.2 | 3 | |
Jeff Abbott 2B, 3B, 3RBI lead Sox to 8-6 win, M.McGwire (29) | 06/08/1998 | 1998 | St Louis Cardinals | Chicago White Sox | Regular Season | 8.5 | 3 | |
R.Ventura HRs in 9th to tie and 11th to win it, McGwire (30) | 06/10/1998 | 1998 | St Louis Cardinals | Chicago White Sox | Regular Season | 8.4 | 2 | |
Cone improves to 9-1, Ricky Ledee singles in 1st MLB AB | 06/14/1998 | 1998 | Cleveland Indians | New York Yankees | Regular Season | 8.5 | 4 | |
J.Leyritz 2 doubles, 3RBI, Padres win 5-3, A.Rodriguez (26) | 06/22/1998 | 1998 | San Diego Padres | Seattle Mariners | Regular Season | 8.0 | 2 | |
David Wells 6 hit shutout, Yankees win 6-0, C.Curtis HR | 06/25/1998 | 1998 | New York Yankees | Atlanta Braves | Regular Season | 8.4 | 2 | |
Carlos Baerga singles in GW run with 2 outs in the 9th | 06/25/1998 | 1998 | Baltimore Orioles | New York Mets | Regular Season | 8.4 | 3 | |
Irabu improves to 8-3, Posada, O'Neill, Knoblauch all HR | 07/15/1998 | 1998 | New York Yankees | Detroit Tigers | Regular Season | 8.3 | 2 | |
Robin Ventura's Walk off HR wins it for the White Sox, 4-3 | 07/17/1998 | 1998 | Cleveland Indians | Chicago White Sox | Regular Season | 8.4 | 2 | |
K.Wood out duels G.Maddux, A.Jones benched for lazy play | 07/21/1998 | 1998 | Chicago Cubs | Atlanta Braves | Regular Season | 8.4 | 2 | |
Rick Reed 8IP 6H 0ER 0BB 9K, improves to 11-6 | 07/21/1998 | 1998 | Pittsburgh Pirates | New York Mets | Regular Season | 8.3 | 2 | |
D.Strawberry 2 HR, P.O'Neill HR, A.Pettitte earns 13th win | 07/24/1998 | 1998 | Chicago White Sox | New York Yankees | Regular Season | 8.3 | 2 | |
Henry Rodriguez 2HRS, Sammy Sosa (42), Cubs win 9-1 | 07/31/1998 | 1998 | Colorado Rockies | Chicago Cubs | Regular Season | 8.8 | 3 | |
M.Franco HR in 9th ties it, E.Alfonzo RBI double wins it | 08/01/1998 | 1998 | Los Angeles Dodgers | New York Mets | Regular Season | 8.6 | 3 | |
Jeromy Burnitz 2/4 HR, 3RBI, Brewers beat Cardinals 6-5 | 08/03/1998 | 1998 | St Louis Cardinals | Milwaukee Brewers | Regular Season | 8.4 | 2 | |
Luis Lopez bases loaded walk forces in game winning run | 08/06/1998 | 1998 | San Francisco Giants | New York Mets | Regular Season | 8.5 | 2 | |
Yankees win 14-1, J.Posada 3H 6RBI, Brosius & Knoblauch HR | 08/08/1998 | 1998 | Kansas City Royals | New York Yankees | Regular Season | 8.3 | 2 | |
Paul O'Neill & Bernie Williams 2RBI each, S.Brosius HR | 08/09/1998 | 1998 | Kansas City Royals | New York Yankees | Regular Season | 8.3 | 4 | |
Al Leiter improves to 11-4, Todd Hundley HR, Mets win 4-2 | 08/10/1998 | 1998 | New York Mets | St Louis Cardinals | Regular Season | 8.6 | 3 | |
O.Hernandez & Rivera combine for 2 hit shutout, El Duque 13K | 08/13/1998 | 1998 | Texas Rangers | New York Yankees | Regular Season | 8.4 | 2 | |
Armando Reynoso improves to 4-0, J.Olerud 3/4 HR, 3RBI | 08/15/1998 | 1998 | New York Mets | Arizona Diamond Backs | Regular Season | 8.3 | 2 | |
Ray Durham 3/4 HR 3RBI, White Sox win 5-3 | 08/16/1998 | 1998 | Seattle Mariners | Chicago White Sox | Regular Season | 8.4 | 2 | |
C.Curtis RBI in 13th inning is the difference, Yankees win | 08/18/1998 | 1998 | New York Yankees | Kansas City Royals | Regular Season | 8.7 | 4 | |
Alfonzo, McRae, Olerud & Hundley all HR, Mets win 6-2 | 08/18/1998 | 1998 | Colorado Rockies | New York Mets | Regular Season | 8.5 | 3 | |
Mark McGwire Hits 2HRS (48,49), Cards win 8-6, S.Sosa # 48 | 08/19/1998 | 1998 | St Louis Cardinals | Chicago Cubs | Regular Season | 8.4 | 2 | |
Ron Coomer HR, 3RBI, Twins win 9-4, F.Rodriguez strong start | 08/20/1998 | 1998 | New York Yankees | Minnesota Twins | Regular Season | 8.6 | 2 | |
Mets win 5-4 despite Mark McGwire HR (51) | 08/20/1998 | 1998 | St Louis Cardinals | New York Mets | Regular Season | 8.4 | 3 | |
