Highlights | Date | Season | Away Team | Home Team | Type | Quality | Discs | |
---|---|---|---|---|---|---|---|---|
Arizona scores last 18 points and shock Chicago 30-29 | 03/12/1983 | 1983 | Chicago Blitz | Arizona Wranglers | Regular Season | 8.4 | 3 | |
Bobby Scott 3TD passes to Trumaine Johnson, Blitz win 29-14 | 06/17/1983 | 1983 | Chicago Blitz | Birmingham Stallions | Regular Season | 8.5 | 3 | |
Panthers win 27-14 on late FG, Anthony Carter 6-121 | 03/03/1984 | 1984 | Pittsburgh Maulers | Michigan Panthers | Regular Season | 8.3 | 3 | |
Panthers earn first shutout in team history winning 28-0 | 03/11/1984 | 1984 | Michigan Panthers | Denver Gold | Regular Season | 8.4 | 3 | |
Tim Mazzetti's 41 yard GW FG with 00:12 left, Breakers win | 04/08/1984 | 1984 | Pittsburgh Maulers | New Orleans Breakers | Regular Season | 8.2 | 3 | |
Joe Cribbs 20-116, 1TD run, 1TD catch, Stallions win 28-17 | 04/15/1984 | 1984 | Birmingham Stallions | Michigan Panthers | Regular Season | 8.4 | 3 | |
Kevin Long 24-123-2TD rushing, 3-52 receiving, Wranglers win | 04/15/1984 | 1984 | Arizona Wranglers | New Jersey Generals | Regular Season | 8.0 | 2 | |
Steve Young 2TD passes, Express defeats Panthers 24-17 | 05/20/1984 | 1984 | Michigan Panthers | Los Angeles Express | Regular Season | 8.3 | 3 | |
Oakland wins seventh straight game, 20-13 over Panthers | 06/09/1984 | 1984 | Michigan Panthers | Oakland Invaders | Regular Season | 8.3 | 2 | |
Gamblers roll, Jim Kelly 21/36 335 4TD, sets 3 records | 06/10/1984 | 1984 | Chicago Blitz | Houston Gamblers | Regular Season | 8.5 | 4 | |
Jim Kelly sets pro record with 41TD passes, Gamblers win | 06/18/1984 | 1984 | San Antonio Gunslingers | Houston Gamblers | Regular Season | 8.4 | 4 | |
Jim Kelly 7/12 111 1TD in limited duty, Gamblers win 37-3 | 06/25/1984 | 1984 | Memphis Showboats | Houston Gamblers | Regular Season | 8.6 | 3 | |
Arizona scores two 4th quarter TDs, defeats Houston 17-16 | 07/01/1984 | 1984 | Arizona Wranglers | Houston Gamblers | Quarter Final Playoff | 8.2 | 2 | |
Tim Spencer 18-94-2TD, plus TD catch, Arizona advances | 07/07/1984 | 1984 | Los Angeles Express | Arizona Wranglers | Semi-Final Playoff | 8.3 | 3 | |
K.Bryant 29-115-1TD paces the Stars to the USFL Championship | 07/15/1984 | 1984 | Arizona Wranglers | Philadelphia Stars | USFL Championship Game | 8.5 | 4 | |
C.Stoudt 21/33 220 3TD, Stallions spoils D.Flutie pro debut | 02/24/1985 | 1985 | New Jersey Generals | Birmingham Stallions | Regular Season | 8.4 | 2 | |
Walter Lewis 1TD pass, 2TD runs, Showboats win 24-14 | 03/04/1985 | 1985 | Memphis Showboats | Jacksonville Bulls | Regular Season | 8.4 | 3 | |
Bulls OT win, Rozier 38-199-4 Total TD, R.Collier 18-171-4TD | 03/21/1985 | 1985 | Orlando Renegades | Jacksonville Bulls | Regular Season | 8.4 | 3 | |
Gary Anderson 17-54-1TD rushing, 9-83-2TD receiving, TB wins | 04/06/1985 | 1985 | Jacksonville Bulls | Tampa Bay Bandits | Regular Season | 8.4 | 3 | |
Jim Kelly 32/45 348 4TD, Richard Johnson 10-166-4TD | 05/06/1985 | 1985 | Houston Gamblers | Portland Breakers | Regular Season | 8.4 | 3 | |
Mike Kelley 2TD runs, Showboats beat Gamblers 17-15 | 05/12/1985 | 1985 | Houston Gamblers | Memphis Showboats | Regular Season | 8.4 | 3 | |
Brian Sipe 2TD passes, Bulls defeat Gamblers 20-17 | 05/20/1985 | 1985 | Jacksonville Bulls | Houston Gamblers | Regular Season | 8.4 | 3 | |
Bobby Hebert 19/27 337 4TD, Invaders win sixth straight game | 05/23/1985 | 1985 | Oakland Invaders | Denver Gold | Regular Season | 8.5 | 3 | |
Kelvin Bryant 18-104-2TD, Stars win ,clinch playoff berth | 06/02/1985 | 1985 | Jacksonville Bulls | Baltimore Stars | Regular Season | 8.4 | 3 | |
Birmingham Stallions clinch playoff berth win 29-27 win | 06/03/1985 | 1985 | Birmingham Stallions | Houston Gamblers | Regular Season | 8.4 | 3 | |
Matt Robinson 304 yards 1TD pass, 1TD run, Breakers win | 06/14/1985 | 1985 | Denver Gold | Portland Breakers | Regular Season | 8.3 | 3 | |
Invaders defeat Generals 34-29 despite H.Walker 26-209-1TD | 06/15/1985 | 1985 | New Jersey Generals | Oakland Invaders | Regular Season | 8.7 | 3 | |
Gamblers clinch playoff berth, Todd Dillon 25/33 365 4TD | 06/17/1985 | 1985 | San Antonio Gunslingers | Houston Gamblers | Regular Season | 8.4 | 3 | |
Novo Bojovic nails 23 yard FG as time expires, Oakland wins | 06/30/1985 | 1985 | Tampa Bay Bandits | Oakland Invaders | Quarter Final Playoff | 8.6 | 4 |
Copyrights © 2020 Back In Time DVD. All Rights Reserved